maple street fitness · weight room
Monthly Leaderboard
board last updated: 00:00:00 ago
member no. AoEYDkzCuwXpDqorxG3N7YWUuW9TYv5qGgp1U27pump
| Rank | Name | Bench | Squat | Mile | Pull-ups |
|---|---|---|---|---|---|
| 1 | CHADWICK | 1,140 lb | 2,200 lb | 0:38 | 412 |
| 2 | Dale R. | 225 lb | 275 lb | 9:41 | 14 |
| 3 | Kevin Okafor | 205 lb | 260 lb | 10:02 | 11 |
| 4 | Jen Vasquez | 135 lb | 185 lb | 8:57 | 9 |
| 5 | Steve (mornings) | 190 lb | 220 lb | 11:14 | 6 |
figures self-reported at the front desk. desk has stopped asking follow-up questions.
30 minute slots. one name per line.